Color Collection Biscuit Ceramic Wall Tile
Color Collection Color: Biscuit · 18 colors
How much do I need?
Tile gets cut at walls and corners, and a few pieces may break. The extra 10% also leaves you matching tile for future repairs. Laying diagonal or herringbone? Add 15%, or call us at (818) 255-1200.
This option is sold by the piece.
Up to 5 free samples per order, one per item · $15 flat shipping
Color Collection – Subway Look Ceramic Wall Tile.
Biscuit is a warm, creamy off-white. It is a good choice when bright white feels too cold, and it sits nicely next to beige stone, wood cabinets and brass or bronze hardware.
Color Collection is glazed ceramic tile made for walls only: kitchen backsplashes, bathroom and shower walls, and accent walls. Every color comes in a bright (glossy) glaze, and the main neutrals also come in matte. The colors share the same classic sizes, so two or three of them can be mixed in stripes, a checkerboard or a single accent band. Sizes and finishes differ from color to color, and the size menu shows what is available for this one.
| Series | Color Collection |
|---|---|
| Material | Ceramic Wall |
| Look | Subway |
| Color | Biscuit |
| Finish | Glossy, Matte |
| Sizes | 2" x 8", 4-1/4" x 4-1/4", 3" x 6", 6" x 6", 4-1/4" x 10", 4-1/4" x 16", 6" x 18" |
| Trims | 2" x 2" Surface Bullnose Corner, 3" x 3" Surface Bullnose Corner, 2" x 6" Radius Bullnose, 2" x 6" Surface Bullnose, 2" x 6" V-Cap, 2" x 8" Surface Bullnose, 4-1/4" x 4-1/4" Cove Base – Flat Top, 4-1/4" x 4-1/4" Surface Bullnose, 4-1/4" x 4-1/4" Surface Bullnose Corner, 3" x 6" Surface Bullnose, 3-3/4" x 6" Cove Base – Flat Top, 3/4" x 6" Quarter Round, 3/4" x 6" Quarter Round Corner, 4" x 6" Cove Base – Round Top, 4-1/4" x 6" Cove Left Corner, 4-1/4" x 6" Cove Right Corner, 6" x 6" Cove Base – Round Top, 6" x 6" Cove Left Corner, 6" x 6" Cove Right Corner, 6" x 6" Surface Bullnose, 6" x 6" Surface Bullnose Corner, 4-1/4" x 16" Surface Bullnose, 6" x 18" Surface Bullnose |
| Application | Wall only |
| Type | Ceramic Wall Tile |
Packaging
| Item | Finish | Sold by | Coverage |
|---|---|---|---|
| 2" x 8" | Glossy | Box of 60 pieces | 6.5 sq ft per box |
| 4-1/4" x 4-1/4" | Glossy, Matte | Box of 80 pieces | 10 sq ft per box |
| 3" x 6" | Glossy, Matte | Box of 80 pieces | 10 sq ft per box |
| 6" x 6" | Glossy, Matte | Box of 50 pieces | 12.6 sq ft per box |
| 4-1/4" x 10" | Glossy, Matte | Box of 38 pieces | 11.25 sq ft per box |
| 4-1/4" x 16" | Glossy, Matte | Box of 32 pieces | 15.33 sq ft per box |
| 6" x 18" | Glossy | Box of 16 pieces | 12 sq ft per box |
Technical (DCOF / thickness): Color Collection Technical Specifications - 6.3 mm (3x6) 7 mm ( 2x8, 4x4, 3x6, 6x6, 3x6 BV) 7.3mm ( 3x12, 4x10, 4x10 BV, 4x12) 8.0mm (4x16, 6x18, 13x24) Color Collection Trims - 7 mm
Field tiles are sold by the full box only. Trim pieces are sold individually.